Internet threat in 2012 (Thailand)
| Threat |
Jan. |
Feb. |
Mar. |
Apr. |
May. |
June. |
Jul. |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Total |
| Malware | 124 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 669 |
| WebAttack | 529 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 |
| Phishing | 96 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 |
| Vulnerability | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
| Proxy | 1595 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1688 |
| Total | 2524 | 1002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3526 |
Organization domain threat in 2012 (Thailand)
(Only WebAttack,WebPhishing and Malware)
| Domain |
Jan. |
Feb. |
Mar. |
Apr. |
May. |
June. |
Jul. |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Total |
| Academic | 90 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| Commercial | 202 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 |
| Individuals | 89 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| Governmental | 161 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 |
| Military | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-profit Organizations | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Official registered ISP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 553 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 864 |
View more Thailand malicious websites report.